Raised expanded metal mesh, also known as standard expanded metal, is produced from a single metal sheet that is slit and stretched in one continuous process to form a diamond-shaped mesh. Unlike flattened expanded metal, the strands remain angled relative to the original plane of the sheet, giving the mesh a three-dimensional, raised profile with noticeable thickness and texture.
The raised expanded metal mesh can be made of stainless steel sheet and plate, galvanized steel, aluminum, copper, brass and other alloy metals, among which, stainless steel expanded metal is the most economical and durable. Plain steel expanded mesh can be galvanized to improve its corrosion resistance.
Common opening types are diamond pattern, hexagon pattern, and other decorative pattern.

Technical sketch
SWD - short way of diamond hole
LWD - long way of diamond hole
Bond - where two stands intersect
Strand width-length of the metal used to produce one strand
Sheet / strand thickness- gauge thickness
LWM( width )- mesh sheet size, the distance of LWD direction
SWM-( length) - mesh sheet size, the distance of SWD direction
LWO-long way of opening
SWO-short way of opening
Expanded Metal (available in aluminum, stainless and galvanized.)
| Size (inch)& style No. | Weight per 100sq.ft | Center to center | opening | strand | Overall thickness (inch) | ||||
| inches | inches | inches | |||||||
| A | B | C | D | ||||||
| width | length | width | length | width | thick | ||||
| 3/16 | # 24 | 50 | 0.200 | 0.50 | 0.166 | 0.437 | 0.050 | 0.024 | 0.086 |
| # 22 | 62 | 0.200 | 0.50 | 0.166 | 0.437 | 0.050 | 0.030 | 0.088 | |
| # 20 | 75 | 0.200 | 0.50 | 0.166 | 0.437 | 0.050 | 0.036 | 0.090 | |
| 1/4 | # 20 | 86 | 0.255 | 1.00 | 0.172 | 0.719 | 0.073 | 0.036 | 0.125 |
| # 18 | 114 | 0.255 | 1.00 | 0.172 | 0.719 | 0.073 | 0.048 | 0.125 | |
| 1/2 | # 20 | 43 | 0.500 | 1.20 | 0.438 | 0.938 | 0.072 | 0.036 | 0.124 |
| # 18 | 70 | 0.500 | 1.20 | 0.438 | 0.938 | 0.088 | 0.048 | 0.155 | |
| # 16 | 86 | 0.500 | 1.20 | 0.375 | 0.938 | 0.086 | 0.060 | 0.157 | |
| # 13 | 147 | 0.500 | 1.20 | 0.313 | 0.938 | 0.096 | 0.092 | 0.182 | |
| 3/4 | # 16 | 54 | 0.923 | 2.00 | 0.813 | 1.750 | 0.099 | 0.060 | 0.186 |
| # 13 | 80 | 0.923 | 2.00 | 0.750 | 1.688 | 0.096 | 0.092 | 0.195 | |
| # 10 | 120 | 0.923 | 2.00 | 0.750 | 1.625 | 0.144 | 0.092 | 0.282 | |
| # 9 | 180 | 0.923 | 2.00 | 0.688 | 1.563 | 0.148 | 0.134 | 0.300 | |
| 1-1/2 | # 18 | 20 | 1.330 | 3.00 | 1.313 | 2.625 | 0.067 | 0.048 | 0.140 |
| # 16 | 40 | 1.330 | 3.00 | 1.250 | 2.625 | 0.107 | 0.060 | 0.211 | |
| # 13 | 60 | 1.330 | 3.00 | 1.188 | 2.500 | 0.104 | 0.092 | 0.215 | |
| # 10 | 79 | 1.330 | 3.00 | 1.188 | 2.500 | 0.137 | 0.092 | 0.289 | |
| # 9 | 120 | 1.330 | 3.00 | 1.125 | 2.375 | 0.142 | 0.134 | 0.295 | |
| # 6 | 250 | 1.330 | 3.00 | 1.000 | 2.313 | 0.201 | 0.198 | 0.425 | |
Three-dimensional structure & slip resistance: The raised strands create a rough, textured surface that provides excellent anti-slip performance, ideal for walkways and ramps.
High strength-to-weight ratio: Formed from one piece of sheet without welding or weaving, the mesh offers uniform load distribution, structural integrity, and relatively light weight.
Permeability: Diamond openings allow free passage of air, light, liquids, and sound, combining ventilation, drainage, and visibility.
Waste-free processing: The slitting and stretching process generates no material waste, offering better material utilization and cost efficiency than perforated plate.
Ease of fabrication: Can be cut, bent (typically up to 90°), and welded for secondary forming.
Walkways & platforms: Industrial walkways, stair treads, ramps, scaffolding planks, trench covers — utilizing the raised surface for slip resistance.
Safety & protection: Machine guards, fencing, barriers, safety gates — combining blockage with visibility.
Architecture & decoration: Facade liners, ceilings, railing infill panels, sunshades — exploiting the 3D texture for light-and-shadow effects.
Industrial filtration & ventilation: HVAC systems, air/fluid filters, screening meshes, silencer grilles.
Others: Shelving, speaker grilles, EMI/RFI shielding, antenna reflectors, etc.

Copyright © Anping County Jingsi Hardware Wire Mesh Co., Ltd. All Rights Reserved | Sitemap
Technical Support: 